Utmost Province®
F1 Graphic Tee Size Chart
Handmade For F1 Racing Fans
Measurements for body length, chest width, and sleeve length (from the center) are in inches as well as centimeters. For an oversized fit, consider sizing up.
Tip: On smaller screens, swipe or scroll horizontally to see the full size chart.
Material: Comfort Colors Shirt | 100% Ringspun Cotton
| SIZE | BODY LENGTH IN. | CHEST WIDTH IN. | SLEEVE LENGTH IN. | BODY LENGTH CM | CHEST WIDTH CM | SLEEVE LENGTH CM |
|---|---|---|---|---|---|---|
| S | 26.63 | 18.25 | 16.25 | 68.00 | 46.00 | 41.00 |
| M | 28.00 | 20.25 | 17.75 | 71.00 | 51.00 | 45.00 |
| L | 29.38 | 22.00 | 19.00 | 75.00 | 56.00 | 48.00 |
| XL | 30.75 | 24.00 | 20.50 | 78.00 | 61.00 | 52.00 |
| 2XL | 31.63 | 26.00 | 21.75 | 80.00 | 66.00 | 55.00 |




